N35–N52EH · Custom Shapes · 8+ Coating Technologies
Ningbo Empire manufactures the complete spectrum of sintered NdFeB permanent magnets — the most powerful commercially available magnetic material with energy products reaching 52 MGOe. Our vertically integrated powder metallurgy process delivers grades from standard N35 to ultra-high-temperature N52EH, with dimensional tolerances to ±0.02 mm. Long-term supply partners to EV traction motor programs, consumer electronics OEMs, and industrial automation manufacturers across 15+ countries.
Sintered Neodymium-Iron-Boron (NdFeB) is the third-generation rare earth permanent magnet material. Discovered independently by General Motors and Sumitomo in 1984, NdFeB offers the highest magnetic energy density of any permanent magnet material — up to 10x stronger than ferrite magnets of equivalent size.
The tetragonal Nd₂Fe₁₄B phase provides the fundamental magnetism. Additives like Dysprosium (Dy) and Terbium (Tb) enhance coercivity for high-temperature grades. Total rare earth content: 28-33% by weight.
Manufactured via powder metallurgy: alloy melting → hydrogen decrepitation → jet milling (3-5μm) → magnetic field pressing → vacuum sintering (1080°C) → heat treatment → machining → coating → magnetization.
NdFeB loses magnetic strength rapidly above 80-200°C depending on grade. The high iron content (~65%) makes it prone to oxidation — protective coating is mandatory for most environments. Not suitable for >200°C without design compromise.
Comprehensive grade list with typical magnetic properties, measured at 20°C per IEC 60404-8-1. Click PDF to download the demagnetization curve and full specification sheet for each grade.
| Name | Download | Grade | Br mT (kGs) |
Hcb kA/m (kOe) |
Hcj kA/m (kOe) |
(BH)max kJ/m³ (MGOe) |
αBr %/°C |
βHcj %/°C |
|---|---|---|---|---|---|---|---|---|
| S-NdFeB 280/96 | N35 | 1180-1230 (11.8-12.3) | ≥876 (≥11) | ≥955 (≥12) | 263-287 (33-36) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 300/96 | N38 | 1230-1260 (12.3-12.6) | ≥899 (≥11.3) | ≥955 (≥12) | 287-310 (36-39) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 320/96 | N40 | 1260-1290 (12.6-12.9) | ≥912 (≥11.5) | ≥955 (≥12) | 302-326 (38-41) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 335/96 | N42 | 1290-1330 (12.9-13.3) | ≥923 (≥11.6) | ≥955 (≥12) | 318-342 (40-43) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 360/96 | N45 | 1330-1370 (13.3-13.7) | ≥931 (≥11.7) | ≥955 (≥12) | 342-366 (43-46) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 380/96 | N48 | 1370-1400 (13.7-14.0) | ≥939 (≥11.8) | ≥955 (≥12) | 366-390 (46-49) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 400/96 | N50 | 1390-1430 (13.9-14.3) | ≥947 (≥11.9) | ≥955 (≥12) | 374-406 (47-51) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 415/96 | N52 | 1420-1460 (14.2-14.6) | ≥947 (≥11.9) | ≥955 (≥12) | 390-414(49-52) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 430/96 | N54 | 1450-1490 (14.5-14.9) | ≥912 (≥11.5) | ≥955 (≥12) | 406-438 (51-55) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 445/96 | N56 | 1480-1520 (14.6-15.2) | ≥860 (≥10.8) | ≥876 (≥11) | 422-454 (52-57) | 0.10-0.124 | 0.65-0.80 | |
| S-NdFeB 280/111 | 35M | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1114 (≥14) | 263-287 (33-36) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 300/111 | 38M | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1114 (≥14) | 287-310 (36-39) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 320/111 | 40M | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1114 (≥14) | 302-326 (38-41) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 335/111 | 42M | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1114 (≥14) | 318-342 (40-43) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 360/111 | 45M | 1330-1370 (13.3-13.7) | ≥1002 (≥12.6) | ≥1114 (≥14) | 342-366 (43-46) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 380/111 | 48M | 1370-1400 (13.7-14.0) | ≥1027 (≥12.9) | ≥1114 (≥14) | 366-390 (46-49) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 400/111 | 50M | 1390-1430 (13.9-14.3) | ≥1035 (≥13.0) | ≥1114 (≥14) | 374-406 (47-51) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 415/111 | 52M | 1420-1460 (14.2-14.6) | ≥995 (≥12.5) | ≥1114 (≥14) | 390-414(49-52) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 430/111 | 54M | 1450-1490 (14.5-14.9) | ≥995 (≥12.5) | ≥1114 (≥14) | 406-438 (51-55) | 0.10-0.124 | 0.60-0.75 | |
| S-NdFeB 240/135 | 30H | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥1353 (≥17) | 223-247 (28-31) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 260/135 | 33H | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥1353 (≥17) | 247-271 (31-34) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 280/135 | 35H | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1353 (≥17) | 263-287 (33-36) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 300/135 | 38H | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1353 (≥17) | 287-310 (36-39) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 320/135 | 40H | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1353 (≥17) | 302-326 (38-41) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 335/135 | 42H | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1353 (≥17) | 318-342 (40-43) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 360/135 | 45H | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥1353 (≥17) | 342-366 (43-46) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 380/135 | 48H | 1370-1400 (13.7-14.0) | ≥1035 (≥13.0) | ≥1353 (≥17) | 366-390 (46-49) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 400/135 | 50H | 1390-1430 (13.9-14.3) | ≥1058 (≥13.3) | ≥1353 (≥17) | 374-406 (47-51) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 415/127 | 52H | 1420-1460 (14.2-14.6) | ≥1074 (≥13.5) | ≥1353 (≥17) | 390-414(49-52) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 430/127 | 54H | 1450-1490 (14.5-14.9) | ≥1074 (≥13.5) | ≥1274 (≥16) | 406-438 (51-55) | 0.09-0.120 | 0.55-0.70 | |
| S-NdFeB 240/159 | 30SH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥1592 (≥20) | 223-247 (28-31) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 260/159 | 33SH | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥1592 (≥20) | 247-271 (31-34) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 280/159 | 35SH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1592 (≥20) | 263-287 (33-36) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 300/159 | 38SH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1592 (≥20) | 287-310 (36-39) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 320/159 | 40SH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1592 (≥20) | 302-326 (38-41) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 335/159 | 42SH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1592 (≥20) | 318-342 (40-43) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 335/167 | N42SH-HRE | 1310-1330 (13.1-13.3) | ≥1020 (≥12.8) | ≥1671 (≥21.0) | 333-341 (42.0-43.0) | -0.125 | -0.600 | |
| S-NdFeB 360/159 | 45SH | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥1592 (≥20) | 342-366 (43-46) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 380/159 | 48SH | 1370-1400 (13.7-14.0) | ≥1035 (≥13.0) | ≥1592 (≥20) | 366-390 (46-49) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 400/159 | 50SH | 1390-1430 (13.9-14.3) | ≥1058 (≥13.3) | ≥1592 (≥20) | 374-406 (47-51) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 430/175 | N54SH | 1460-1480 (14.6-14.8) | ≥1136 (≥14.3) | ≥1751 (≥22.0) | 413-421 (52.0-53.0) | -0.120 | -0.600 | |
| S-NdFeB 415/159 | 52SH | 1420-1460 (14.2-14.6) | ≥1074 (≥13.5) | ≥1512 (≥19) | 390-414(49-52) | 0.09-0.120 | 0.50-0.65 | |
| S-NdFeB 220/199 | 28UH | 1040-1090 (10.4-10.9) | ≥780 (≥9.8) | ≥1990 (≥25) | 207-231 (26-29) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 240/199 | 30UH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥1990 (≥25) | 223-247 (28-31) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 260/199 | 33UH | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥1990 (≥25) | 247-271 (31-34) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 280/199 | 35UH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1990 (≥25) | 263-287 (33-36) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 300/199 | 38UH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1990 (≥25) | 287-310 (36-39) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 320/199 | 40UH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1990 (≥25) | 302-326 (38-41) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 335/199 | 42UH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1990 (≥25) | 318-342 (40-43) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 360/199 | 45UH | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥1990 (≥25) | 342-366 (43-46) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 380/199 | 48UH | 1360-1400 (13.6-14.0) | ≥1035 (≥13.0) | ≥1990 (≥25) | 358-390 (45-49) | 0.09-0.110 | 0.50-0.60 | |
| S-NdFeB 415/207 | N52UH | 1440-1460 (14.4-14.6) | ≥1120 (≥14.1) | ≥2069 (≥26.0) | 402-410 (50.5-51.5) | -0.115 | -0.500 | |
| S-NdFeB 220/239 | 28EH | 1040-1090 (10.4-10.9) | ≥780 (≥9.8) | ≥2388 (≥30) | 207-231 (26-29) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 240/239 | 30EH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥2388 (≥30) | 223-247 (28-31) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 260/239 | 33EH | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥2388 (≥30) | 247-271 (31-34) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 280/239 | 35EH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥2388 (≥30) | 263-287 (33-36) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 300/239 | 38EH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥2388 (≥30) | 287-310 (36-39) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 320/239 | 40EH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥2388 (≥30) | 302-326 (38-41) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 335/239 | 42EH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥2388 (≥30) | 318-342 (40-43) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 360/231 | 45EH | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥2308 (≥29) | 342-366 (43-46) | 0.09-0.110 | 0.45-0.55 | |
| S-NdFeB 360/287 | N45AH | 1340-1350 (13.4-13.5) | ≥1039 (≥13.1) | ≥2865 (≥36.0) | 342-350 (43.0-44.0) | -0.115 | -0.400 | |
| S-NdFeB 400/247 | N50EH | 1410-1430 (14.1-14.3) | ≥1097 (≥13.8) | ≥2467 (≥31.0) | 385-392 (48.5-49.2) | -0.115 | -0.450 | |
| S-NdFeB 220/279 | 28TH | 1040-1090 (10.4-10.9) | ≥780 (≥9.8) | ≥2786 (≥35) | 207-231 (26-29) | 0.09-0.110 | 0.40-0.50 | |
| S-NdFeB 240/279 | 30TH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥2786 (≥35) | 223-247 (28-31) | 0.09-0.110 | 0.40-0.50 | |
| S-NdFeB 260/279 | 33TH | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥2786 (≥35) | 247-271 (31-34) | 0.09-0.110 | 0.40-0.50 | |
| S-NdFeB 280/279 | 35TH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥2786 (≥35) | 263-287 (33-36) | 0.09-0.110 | 0.40-0.50 | |
| S-NdFeB 300/279 | 38TH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥2786 (≥35) | 287-310 (36-39) | 0.09-0.110 | 0.40-0.50 | |
| S-NdFeB 320/279 | 40TH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥2786 (≥35) | 302-326 (38-41) | 0.09-0.110 | 0.40-0.50 | |
| S-NdFeB 335/270 | 42TH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥2706 (≥34) | 318-342 (40-43) | 0.09-0.110 | 0.40-0.50 | |
| S-NdFeB 415/135 | G-52H | 1430-1460 (14.3-14.6) | ≥1074 (≥13.5) | ≥1353 (≥17) | 398-422(50-53) | 0.11-0.13 | 0.60-0.70 | |
| S-NdFeB 437/135 | G-55H | 1460-1500 (14.6-15.0) | ≥1098 (≥13.8) | ≥1353 (≥17) | 421-446 (53-56) | 0.11-0.13 | 0.60-0.70 | |
| S-NdFeB 380/159 | G-48SH | 1370-1400(13.7-14.0) | ≥1035 (≥13.0) | ≥1600(≥20) | 366-390(46-49) | 0.11-0.13 | 0.60-0.65 | |
| S-NdFeB 400/159 | G-50SH | 1400-1430 (14.0-14.3) | ≥1058 (≥13.3) | ≥1600(≥20) | 374-406(47-51) | 0.11-0.13 | 0.60-0.65 | |
| S-NdFeB 415/159 | G-52SH | 1430-1460 (14.3-14.6) | ≥1074 (≥13.5) | ≥1600(≥20) | 398-422(50-53) | 0.11-0.13 | 0.60-0.65 | |
| S-NdFeB 437/159 | G-55SH | 1460-1500 (14.6-15.0) | ≥1098 (≥13.8) | ≥1600(≥20) | 421-446 (53-56) | 0.11-0.13 | 0.60-0.65 | |
| S-NdFeB 335/199 | G-42UH | 1290-1330(12.9-13.3) | ≥971 (≥12.2) | ≥1990(≥25) | 318-342(40-43) | 0.11-0.12 | 0.50-0.60 | |
| S-NdFeB 360/199 | G-45UH | 1330-1370(13.3-13.7) | ≥1003(≥12.6) | ≥1990(≥25) | 342-366(43-46) | 0.11-0.12 | 0.50-0.60 | |
| S-NdFeB 380/199 | G-48UH | 1370-1400(13.7-14.0) | ≥1035 (≥13.0) | ≥1990(≥25) | 366-390(46-49) | 0.11-0.12 | 0.50-0.60 | |
| S-NdFeB 400/199 | G-50UH | 1400-1430 (14.0-14.3) | ≥1058 (≥13.3) | ≥1990(≥25) | 374-406(47-51) | 0.11-0.12 | 0.50-0.60 | |
| S-NdFeB 415/199 | G-52UH | 1430-1460 (14.3-14.6) | ≥1074 (≥13.5) | ≥1990(≥25) | 398-422(50-53) | 0.11-0.12 | 0.50-0.60 | |
| S-NdFeB 260/239 | G-33EH | 1140-1180(11.4-11.8) | ≥860 (≥10.8) | ≥2388(≥30) | 247-271(31-34) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 280/239 | G-35EH | 1180-1230(11.8-12.3) | ≥899 (≥11.3) | ≥2388(≥30) | 263-287(33-36) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 300/239 | G-38EH | 1230-1260(12.3-12.6) | ≥923 (≥11.6) | ≥2388(≥30) | 287-310(36-39) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 320/239 | G-40EH | 1260-1290(12.6-12.9) | ≥947 (≥11.9) | ≥2388(≥30) | 302-326(38-41) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 335/239 | G-42EH | 1290-1330(12.9-13.3) | ≥971 (≥12.2) | ≥2388(≥30) | 318-342(40-43) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 360/239 | G-45EH | 1330-1370(13.3-13.7) | ≥1003 (≥12.6) | ≥2388(≥30) | 342-366(43-46) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 380/239 | G-48EH | 1370-1400(13.7-14.0) | ≥1035 (≥13.0) | ≥2388(≥30) | 366-390(46-49) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 400/239 | G-50EH | 1400-1430 (14.0-14.3) | ≥1035 (≥13.0) | ≥2388(≥30) | 374-406(47-51) | 0.10-0.12 | 0.45-0.55 | |
| S-NdFeB 260/279 | G-33TH | 1140-1180(11.4-11.8) | ≥860 (≥10.8) | ≥2785(≥35) | 247-271(31-34) | 0.095-0.11 | 0.42-0.52 | |
| S-NdFeB 280/279 | G-35TH | 1180-1230(11.8-12.3) | ≥899 (≥11.3) | ≥2785(≥35) | 263-287(33-36) | 0.095-0.11 | 0.42-0.52 | |
| S-NdFeB 300/279 | G-38TH | 1230-1260(12.3-12.6) | ≥923(≥11.6) | ≥2785(≥35) | 287-310(36-39) | 0.095-0.11 | 0.42-0.52 | |
| S-NdFeB 320/279 | G-40TH | 1260-1290(12.6-12.9) | ≥947 (≥11.9) | ≥2785(≥35) | 302-326(38-41) | 0.095-0.11 | 0.42-0.52 | |
| S-NdFeB 335/279 | G-42TH | 1290-1330(12.9-13.3) | ≥971(≥12.2) | ≥2785(≥35) | 318-342(40-43) | 0.095-0.11 | 0.42-0.52 | |
| S-NdFeB 360/279 | G-45TH | 1330-1370(13.3-13.7) | ≥1003 (≥12.6) | ≥2706(≥34) | 342-366(43-46) | 0.095-0.11 | 0.42-0.52 | |
| S-NdFeB 430/135 | G-54H | 1440-1470 (14.4-14.7) | ≥1074 (≥13.5) | ≥1353 (≥17) | 398-422 (50-53) | 0.09-0.12 | 0.55-0.70 | |
| S-NdFeB 445/135 | G-56H | 1460-1500 (14.6-15.0) | ≥1074 (≥13.5) | ≥1274 (≥16) | 406-438 (51-55) | 0.09-0.12 | 0.55-0.70 | |
| S-NdFeB 430/159 | G-54SH | 1440-1470 (14.4-14.7) | ≥1074 (≥13.5) | ≥1592 (≥20) | 398-422 (50-53) | 0.09-0.12 | 0.50-0.65 | |
| S-NdFeB 445/151 | G-56SH | 1460-1480 (14.6-14.8) | ≥1035 (≥13.0) | ≥1512 (≥19) | 406-438 (51-55) | 0.09-0.12 | 0.50-0.65 | |
| S-NdFeB 430/191 | G-54UH | 1430-1470 (14.3-14.7) | ≥1035 (≥13.0) | ≥1910 (≥24) | 390-422 (49-53) | 0.09-0.11 | 0.50-0.60 |
Choose by maximum operating temperature: standard (≤80°C), medium (≤100°C), high (≤120°C), super-high (≤150°C), ultra-high (≤180°C), extreme (≤200°C).
Highest magnetic output at room temperature. Ideal for consumer electronics, sensors, and indoor applications.
Moderate coercivity for applications with mild temperature exposure. Motors, actuators, and automotive sensors.
Enhanced resistance to demagnetization. Suitable for industrial motors, generators, and higher-temperature environments.
High coercivity for demanding environments. EV traction motors, wind turbines, and industrial servo applications.
Maximum coercivity with Dysprosium/Terbium additions. Aerospace, oil drilling, and extreme environment applications.
Every NdFeB magnet requires a protective coating. We offer 8+ coating types for environments ranging from clean indoor to marine and chemical exposure.
Triple-layer nickel-copper-nickel. 15-21μm. Silver metallic finish. Excellent general-purpose protection. Salt spray: 48-72 hours.
Electroplated zinc. 8-12μm. Matte silver finish. Adhesion superior to Ni. Salt spray: 24-48 hours. Cost-effective for automotive.
Spray-coated epoxy resin. 15-25μm. Black or grey. 96-120hr salt spray. Best for marine, chemical, and outdoor environments.
Gold plating (0.5μm) for medical implants. Parylene-C (5-10μm) for biocompatibility. Thin, conformal, FDA-compliant options.
Chemical conversion coating + passivation. 2-5μm. Pre-bonding treatment. Improves epoxy and glue adhesion significantly.
Dry-film lubricant coating. 5-10μm. Low friction, hydrophobic. Specialized for moving magnet assemblies and bearing applications.
From electrified mobility to precision medical imaging, NdFeB magnets deliver the highest magnetic energy product available in a permanent magnet.
Neodymium magnets are the strongest commercially available permanent magnets and are found wherever maximum magnetic force per unit volume is required. Common uses include high-efficiency electric motors, generators, sensors, actuators, and consumer electronics. Their high coercivity grades (SH/UH/EH/TH) also enable reliable performance at elevated operating temperatures.

EV Traction Motors

Wind Power Generators

Consumer Electronics

Industrial Servos & Automation

Medical MRI & Devices

Sensors & Actuators
Download sintered NdFeB grade specification sheets with demagnetization curves, tested per IEC 60404-8-1. Each sheet contains the full property table and typical B-H characteristics.
Max operating temperature 120°C. Reliable demagnetization resistance for motors and generators in elevated heat.
Max operating temperature 150°C. The industry standard for automotive traction motors and wind power generators.
Max operating temperature 180°C. Designed for EV motors, high-temperature sensors and compact actuators.
Max operating temperature 200°C. Withstands extreme heat and strong opposing demagnetizing fields.
Our application engineers provide complimentary magnetic circuit simulation, FEA analysis, and prototype development support. Submit your specifications for a detailed quotation within one business day.