Magnetic gaskets and closures
Profile section, flexibility, closure force and temperature.
Rubber-bonded ferrite magnets combine moderate magnetic properties with the flexibility of polymer. Cut with scissors, punch with dies, and laminate with adhesives or vinyl — the most versatile magnet format.
MOQ, lead time, packaging and commercial terms — go straight to a quotation.
Request a Quote →Grades, drawings, process data and design support for your DFM review.
Grade Datasheets & Technical Data →Certificates, inspection planning, traceability and PPAP / FAI support per project.
Certificates & Documentation →Representative product forms for reference. Final geometry, material and finish are agreed for each project.




When your application needs a magnet that conforms to a surface, cuts to shape on-site, or costs almost nothing per unit area.
| Application | Typical Spec | Why This Material |
|---|---|---|
| Signage & Displays | Isotropic 0.5–0.85mm sheet | Printable, cuttable, replaceable — the standard for point-of-purchase |
| Door Gaskets & Seals | Extruded profile with PP insert | Refrigerator and shower door sealing with reliable closure |
| Reed Switch / Sensor Targets | Anisotropic 1.0–1.5mm | Magnetize into multi-pole patterns for proximity sensing |
| Toys & Educational | Isotropic sheet | Safe, inexpensive, colorful printable surface |
| Motors | Anisotropic rolled ring | Small BLDC motors using rolled flexible magnet rings |
Flexible rubber magnet datasheet available for download.
| Type | Energy Product | Br (mT) | Thickness | Magnetization | Best For |
|---|---|---|---|---|---|
| Isotropic Sheet | 0.5–0.8 MGOe | 100–160 | 0.3–3.0 mm | Multi-pole on one face | Signage, general |
| Anisotropic Sheet | 1.2–1.7 MGOe | 200–240 | 0.5–2.0 mm | Through-thickness | Sensors, motors |
| Extruded Profile | 0.5–1.5 MGOe | 100–220 | Custom profile | Multi-pole or axial | Gaskets, seals |
| Magnetic Strip | 0.6–1.0 MGOe | 120–180 | 2–10 mm wide | One face | Labels, retail |
The magnetic orientation of the ferrite powder determines strength and cost:
Flexible magnets ship in formats ready for your production line:
Full reference tables for Flexible (Rubber-Bonded) Magnets — migrated from our production specification library. Click any row's PDF to download the grade datasheet.
| Flexible Magnet Product Forms & Dimensions | |||||
|---|---|---|---|---|---|
| Product Form | Magnetic Grade | Printable / Top Surface | Total Thickness | Max Width | Typical Roll Length |
| Magnetic Sheet (Plain) | Isotropic / Semi / Anisotropic | UV coating; ready for lamination | 0.2 – 10 mm | 1,524 mm (60") | 15 / 20 / 30 m |
| Print-Mag Laminate | Isotropic / Semi / Anisotropic | White/colored PVC, PET, PP, paper, photo paper | 0.3 – 2.0 mm | 1,524 mm (60") | 15 / 20 / 30 m |
| Inkjet Media | Standard or high-performance | PVC waterproof matte / glossy | 0.35 – 1.0 mm | 600 mm – 1.52 m | Rolls |
| Car Magnet | High-performance | Printed PVC or PET + PP backing film | 0.35 – 1.0 mm | 1,000 mm | Sheets / rolls |
| Press-Printed Sheet | Standard or high-performance | High-quality synthetic paper | 0.25 – 0.5 mm | Sheets | Sheets / rolls |
| Desktop / Craft Sheet | Isotropic | Plain, printable, or adhesive | 0.4 – 1.0 mm | A4 / Letter / custom | Pads / sheets |
| All dimensions are representative. Custom widths, slit rolls, die-cut shapes, and adhesive lamination are available on request. Contact a Ningbo Empire representative to match the right grade and thickness to your converting process. | |||||
| Typical Magnetic Properties of Flexible Ferrite Sheet | |||||
|---|---|---|---|---|---|
| Grade Type | Br kG / mT | Hc kOe / kA/m | Hci kOe / kA/m | (BH)max MGOe / kJ/m³ | Max Operating Temp. |
| Isotropic | 1.4 – 1.7 (140 – 170) | 1.0 – 1.3 (80 – 104) | 1.3 – 1.7 (104 – 136) | 0.5 – 0.8 (4.0 – 6.4) | 80 – 100 °C |
| Semi-Anisotropic | 1.8 – 2.1 (180 – 210) | 1.4 – 1.7 (112 – 136) | 1.8 – 2.2 (144 – 176) | 0.8 – 1.1 (6.4 – 8.8) | 80 – 100 °C |
| Anisotropic | 2.2 – 2.5 (220 – 250) | 1.8 – 2.2 (144 – 176) | 2.4 – 3.0 (192 – 240) | 1.1 – 1.4 (8.8 – 11.2) | 100 – 120 °C |
| Values are typical ranges for bonded ferrite-rubber calendered sheet. Actual values depend on ferrite loading, binder system, calendering direction, and magnetization pattern. Samples should be tested before final specification. | |||||
Typical component uses and the requirements to discuss before quotation. Suitability depends on your design and validation criteria.
Profile section, flexibility, closure force and temperature.
Holding force, print or adhesive compatibility and surface condition.
Pole pitch, magnetic orientation and speed-dependent sensing requirements.
Sheet thickness, printable finish and holding force on the intended surface.
Isotropic flexible sheet has about 10% of ferrite's energy product and 1% of NdFeB's. For holding force: a 0.75mm isotropic multi-pole sheet holds roughly 20–40 g/cm² against steel. It's strong enough for signage and light holding, but not for structural or mechanical applications.
Yes — laminate white PVC or printable vinyl on the magnet face, then print with UV, screen, or digital methods. We supply laminated sheet in white matte or gloss finishes ready for printing.
Standard acrylic pressure-sensitive adhesive (3M-type equivalent) with release liner. For high-temp (up to 80°C continuous), we offer a high-tack acrylic variant. We can also laminate double-sided adhesive foam for mounting to uneven surfaces.
The limiting factor is the polymer binder. Standard PVC binder handles 80°C continuous, 100°C intermittent. For higher temperatures, use rigid ferrite magnets which handle 250°C.
Bonded ferrite in polymer matrix — supplied in the format your production line needs:
Flexible magnet tolerances depend on the conversion process:
| Process | Typical Tolerance | Notes |
|---|---|---|
| Die-cut | ±0.3 mm | Most economical for shapes |
| Profile / laser cut | ±0.1 mm | Tighter shapes on request |
| Thickness | ±0.05 mm | Calendered sheet |
| Extruded profile | ±0.2 mm | Cross-section dependent |
What ships with your parts — scoped per project during quotation.
Certificate of Analysis with measured Br / Hcb / Hcj / (BH)max against the specified grade of your flexible magnet parts, from our demagnetization-curve test equipment.
Dimensional reports by gauge or CMM as agreed in the inspection plan; critical dimensions identified together during DFM review.
RoHS / REACH declarations on request, and FAI / PPAP documentation per project requirements.
Agree the process, acceptance criteria and shipment plan before production starts. The quotation identifies the producing site and the controls required for your part.
Review compound, sheet or profile forming, surface lamination, cutting and magnetization pattern.
Specify thickness, profile dimensions, pole pitch and holding force under the intended conditions.
Define sample approval, drawing revision and lot identification. Agree how material, process or site changes will be reviewed before implementation.
Confirm order quantities, capacity allocation, packaging and shipping terms against your forecast. Delivery dates and any buffer-stock arrangement belong in the agreed supply plan.
Send it to our team for engineering review and quotation — grade recommendation included.