Material Specifications
The five permanent magnet families we manufacture, compared side by side. Every grade datasheet referenced below is available as a PDF in our download library.
Family Comparison at a Glance
Representative values — see grade tables below for exact data.
| Property | NdFeB | SmCo | Ferrite | AlNiCo | Flexible |
|---|---|---|---|---|---|
| Max Energy Product | 35–54 MGOe | 16–32 MGOe | 3–5 MGOe | 1.5–6 MGOe | 0.6–2 MGOe |
| Max Operating Temp | 80–220°C | 250–350°C | 250°C | 450–550°C | 70–100°C |
| Br Temp Coefficient | -0.11%/°C | -0.03%/°C | -0.18%/°C | -0.02%/°C | -0.19%/°C |
| Coercivity | Very high | High | Medium | Low | Low |
| Corrosion Resistance | Needs coating | Excellent | Excellent | Excellent | Good |
| Machinability | Grinding only | Grinding only | Grinding only | Cast/sintered, grindable | Cuttable, punchable |
| Relative Cost / MGOe | Low | High | Lowest | Medium | Low |
| Typical Use | Motors, sensors, holding | High temp, aerospace | Volume, separators | Meters, high temp | Signage, gaskets, motors |
NdFeB — Selected Grades
35 grade datasheets available. Suffix = maximum operating temperature class.
| Grade | Br (kGs) | bHc (kOe) | iHc (kOe) | (BH)max (MGOe) | Max Temp | Datasheet |
|---|---|---|---|---|---|---|
| N35 | 11.7–12.1 | ≥10.8 | ≥12 | 33–36 | 80°C | PDF ↗ |
| N38M | 12.2–12.6 | ≥11.4 | ≥14 | 36–39 | 100°C | PDF ↗ |
| N42SH | 12.8–13.2 | ≥12.0 | ≥20 | 40–43 | 150°C | PDF ↗ |
| N45SH | 13.2–13.7 | ≥12.5 | ≥20 | 43–46 | 150°C | PDF ↗ |
| N42UH | 12.8–13.2 | ≥12.0 | ≥25 | 40–43 | 180°C | PDF ↗ |
| N35EH | 11.7–12.1 | ≥10.8 | ≥30 | 33–36 | 200°C | PDF ↗ |
| N35TH | 11.7–12.1 | ≥10.8 | ≥32 | 33–36 | 220°C | PDF ↗ |
| N52H | 14.1–14.5 | ≥13.5 | ≥17 | 50–53 | 120°C | PDF ↗ |
| N54SH | 14.4–14.8 | ≥13.8 | ≥20 | 52–55 | 150°C | PDF ↗ |
SmCo — Selected Grades
1:5 and 2:17 series. 12 grade datasheets available.
Ferrite (Ceramic)
Y30 / C8 class: Br 3.8–4.2 kGs, (BH)max 3.5–4.5 MGOe, usable to 250°C. Immune to corrosion and demagnetization by vibration. The workhorse for cost-driven, high-volume applications.
AlNiCo
Cast and sintered. Br up to 12.5 kGs with excellent temperature stability (-0.02%/°C) to 450°C+. Low coercivity — must be magnetized in-circuit or with a keeper. Classic choice for instruments and sensors.
Flexible (Rubber)
Isotropic (0.6–0.8 MGOe) and anisotropic (1.4–2.2 MGOe) sheet and strip, 0.3–3 mm thick. Punchable, cuttable, and printable with vinyl or adhesive backing. Ideal for signage, gaskets, and small motors.
Not Sure Which Grade Fits?
Tell us the force, temperature, and environment — we recommend the most cost-effective grade with margin calculated for your geometry.