Downloads & Datasheets
Our complete PDF library — 35 NdFeB grade datasheets, 12 SmCo grade datasheets, ferrite and AlNiCo material data, bonded magnet powder properties, safety documents, and compliance declarations. All files are free to download and use in your designs.
NdFeB Grade Datasheets
Every standard NdFeB grade we produce, with full demagnetization curve data. Grade suffix indicates maximum operating temperature.
| Grade | Max Operating Temp | Datasheet |
|---|---|---|
| N28TH | TH (≤220°C) | Download PDF ↗ |
| N28UH | UH (≤180°C) | Download PDF ↗ |
| N30EH | EH (≤200°C) | Download PDF ↗ |
| N33UH | UH (≤180°C) | Download PDF ↗ |
| N35 | Standard (≤80°C) | Download PDF ↗ |
| N35EH | EH (≤200°C) | Download PDF ↗ |
| N35H | H (≤120°C) | Download PDF ↗ |
| N35SH | SH (≤150°C) | Download PDF ↗ |
| N35TH | TH (≤220°C) | Download PDF ↗ |
| N35UH | UH (≤180°C) | Download PDF ↗ |
| N38EH | EH (≤200°C) | Download PDF ↗ |
| N38M | M (≤100°C) | Download PDF ↗ |
| N38SH | SH (≤150°C) | Download PDF ↗ |
| N38TH | TH (≤220°C) | Download PDF ↗ |
| N38UH | UH (≤180°C) | Download PDF ↗ |
| N40H | H (≤120°C) | Download PDF ↗ |
| N40SH | SH (≤150°C) | Download PDF ↗ |
| N40UH | UH (≤180°C) | Download PDF ↗ |
| N42SH-HRE | SH (≤150°C) | Download PDF ↗ |
| N42SH | SH (≤150°C) | Download PDF ↗ |
| N42TH | TH (≤220°C) | Download PDF ↗ |
| N42UH | UH (≤180°C) | Download PDF ↗ |
| N45AH | AH (≤230°C) | Download PDF ↗ |
| N45H | H (≤120°C) | Download PDF ↗ |
| N45SH | SH (≤150°C) | Download PDF ↗ |
| N45UH | UH (≤180°C) | Download PDF ↗ |
| N48H | H (≤120°C) | Download PDF ↗ |
| N48SH | SH (≤150°C) | Download PDF ↗ |
| N48UH | UH (≤180°C) | Download PDF ↗ |
| N50EH | EH (≤200°C) | Download PDF ↗ |
| N50H | H (≤120°C) | Download PDF ↗ |
| N50SH | SH (≤150°C) | Download PDF ↗ |
| N52H | H (≤120°C) | Download PDF ↗ |
| N52UH | UH (≤180°C) | Download PDF ↗ |
| N54SH | SH (≤150°C) | Download PDF ↗ |
SmCo Grade Datasheets
Samarium cobalt 1:5 and 2:17 grades for high-temperature and corrosion-critical applications. M series to 250°C, H series to 300°C, HTS series to 350°C.
Ferrite (Ceramic) Datasheets
Reference Documents & Guides
Material characteristics, application guides, industry standards, safety instructions, and compliance declarations.
SmCo Magnets — Characteristics & Application Guide
Ferrite (Ceramic) Magnets — Overview
Flexible Rubber Magnets — Overview
Melt-Spun NdFeB Magnetic Powder — Properties
Polymer-Bonded SmCo — Compression Molding Properties
Neodymium Magnet Safety Instructions
Permanent Magnet Guidelines — MMPA PMG-88
AlNiCo Magnets — Properties
RoHS Declaration of Conformity
MDFA Standard 101-95
Magnet Industry Standards Reference
Lifting Magnets — Safety Standard (WAC 296-155)
Need Data for a Specific Grade?
Can't find the datasheet you need? Our engineers will send complete material data for any grade we produce.