Procurement Documents & Engineering Datasheets
Download a procurement-ready manufacturing profile, the consolidated die-casting equipment list, magnet grade datasheets and engineering references. Final process routing, material selection and project documentation are confirmed during quotation.
Manufacturing Capability Documents
Current website-issued summaries generated from the same equipment inventory used on our manufacturing pages.
Manufacturing Capability Profile
Owned core manufacturing, strategic production bases, product families, die-casting capacity, facility evidence and the RFQ-to-production route.
Die-Casting Equipment List
Five equipment groups, 46 aluminum machines, 4 zinc machines, individual tonnages, site allocation and downstream support.
NdFeB Grade Datasheets
Reference datasheets for selected NdFeB grades. The temperature classifications below are a selection guide, not an application guarantee: geometry, magnetic circuit and opposing field affect the usable temperature. Confirm the material specification and working point for your part.
| Grade | Temperature classification | Datasheet |
|---|---|---|
| N28TH | TH (≤220°C) | Download PDF ↗ |
| N28UH | UH (≤180°C) | Download PDF ↗ |
| N30EH | EH (≤200°C) | Download PDF ↗ |
| N33UH | UH (≤180°C) | Download PDF ↗ |
| N35 | Standard (≤80°C) | Download PDF ↗ |
| N35EH | EH (≤200°C) | Download PDF ↗ |
| N35H | H (≤120°C) | Download PDF ↗ |
| N35SH | SH (≤150°C) | Download PDF ↗ |
| N35TH | TH (≤220°C) | Download PDF ↗ |
| N35UH | UH (≤180°C) | Download PDF ↗ |
| N38EH | EH (≤200°C) | Download PDF ↗ |
| N38M | M (≤100°C) | Download PDF ↗ |
| N38SH | SH (≤150°C) | Download PDF ↗ |
| N38TH | TH (≤220°C) | Download PDF ↗ |
| N38UH | UH (≤180°C) | Download PDF ↗ |
| N40H | H (≤120°C) | Download PDF ↗ |
| N40SH | SH (≤150°C) | Download PDF ↗ |
| N40UH | UH (≤180°C) | Download PDF ↗ |
| N42SH-HRE | SH (≤150°C) | Download PDF ↗ |
| N42SH | SH (≤150°C) | Download PDF ↗ |
| N42TH | TH (≤220°C) | Download PDF ↗ |
| N42UH | UH (≤180°C) | Download PDF ↗ |
| N45AH | AH (≤230°C) | Download PDF ↗ |
| N45H | H (≤120°C) | Download PDF ↗ |
| N45SH | SH (≤150°C) | Download PDF ↗ |
| N45UH | UH (≤180°C) | Download PDF ↗ |
| N48H | H (≤120°C) | Download PDF ↗ |
| N48SH | SH (≤150°C) | Download PDF ↗ |
| N48UH | UH (≤180°C) | Download PDF ↗ |
| N50EH | EH (≤200°C) | Download PDF ↗ |
| N50H | H (≤120°C) | Download PDF ↗ |
| N50SH | SH (≤150°C) | Download PDF ↗ |
| N52H | H (≤120°C) | Download PDF ↗ |
| N52UH | UH (≤180°C) | Download PDF ↗ |
| N54SH | SH (≤150°C) | Download PDF ↗ |
SmCo Grade Datasheets
Samarium cobalt grade references for temperature-sensitive applications. Confirm the applicable material family, demagnetization curves, surface condition and allowable operating temperature against the individual datasheet and your magnetic circuit.
Ferrite (Ceramic) Datasheets
Reference Documents & Guides
Material characteristics, application notes and archived reference documents. Publication dates and standard editions vary. These downloads are not a substitute for current regulatory requirements, product-specific compliance confirmation or an agreed purchase specification.
SmCo Magnets — Characteristics & Application Guide
Ferrite (Ceramic) Magnets — Overview
Flexible Rubber Magnets — Overview
Melt-Spun NdFeB Magnetic Powder — Properties
Polymer-Bonded SmCo — Compression Molding Properties
Neodymium Magnet Safety Instructions
Permanent Magnet Guidelines — MMPA PMG-88
AlNiCo Magnets — Properties
RoHS Declaration — Reference Archive
MDFA Standard 101-95
Magnet Industry Standards Reference
Lifting Magnets — Safety Standard (WAC 296-155)
Need Data for a Specific Grade?
Can't find the datasheet you need? Our engineers can provide the applicable material data for grades considered during quotation.
